
Ohio Select Yearling Sale is ‘Sea-sational’
Friday, September 17, 2021 – by Chris Tully, for the Ohio Harness Horse Breeders
CIRCLEVILLE, OH. – The Ohio Selected Jug Yearling Sale enjoyed an 11% increase in overall average and a similar 11% increase in gross sales from last year’s record breaking auction, for the same number of horses sold.
For 273 yearlings auctioned, the gross sales were $7,538,00 for an average of $27,612 per Standardbred yearling.
Held on Friday, September 17 at the beautiful Pickaway Agriculture and Event Center in Circleville, Ohio, all the top Buckeye owners and trainers were on hand, or bidding electronically, to take advantage of the lucrative Ohio Sire Stakes program.
Buoyed by Diamond Creek’s pacing sire Downbytheseaside, who was a dominant force on the racetrack this season, the son of Somebeachsomewhere also lit up the bid board throughout the day.
A record price of $200,000 for a yearling sold in the state of Ohio was set by Hip # 139, Elusive Beauty, who was a Downbytheseaside half-sister to 2020 Little Brown Jug winner Captain Barbossa p,4,1:47.1-’21 ($561,120). Purchased by Dana Parham’s Odds On Racing, Boca Raton, FL, she was bred, consigned and sold by Steiner Stock Farm, Lima, OH.

Joe McClead, who stands the stallion Downbytheseaside at his Delaware, Ohio nursery Sugar Valley Farms, stated, “All the cards were right, not only for the sale topper, but to bring a horse like this into Ohio, and have the confidence of the breeders, is a great testament to the program.”
Sons and daughters of Downbytheseaside dominated the sales ring today, fetching an average price of $53,674 for gross sales of $2.3 million with 43 individuals sold.
“It’s a great thing for Ohio and it’s a lot of fun to be a part of it,” McLead concluded. “But it’s not just Downbytheseaside, there is a lot of excitement everywhere. You have got to be a part of it. It’s not easy to make a living in this business. But, in Ohio you have more opportunity, and that is what makes it the Great State of Ohio!”
The highest priced trotting yearling sold was Hip# 126, Rose Run Yorick, a gorgeous What The Hill colt from a full sister to Crazed 3,1:52.2 ($1,063,059), which was hammered down to Hatfield Stables, Columbus, Ohio for $160,000. Bred, consigned and sold by Rose Run Farm, it was the first time that nursery had broken the six-figure mark.

“As a young man I went to an auction and I saw them sell a yearling for $100,000, and I said, ‘that’s what I want to do.’ I kept working, and kept working and it finally came true,” recalled Rose Run Farm manager Archie Yoder.
“I have been trying to do this for thirty years. We finally had the right horse on the right day…he was a beautiful horse, and stood well. They looked him over, he was perfect and ultimately two people wanted him. Then, it’s hard to tell where they may end up at.”
The top average of trotting sires with seven or more entered was Creatine that accounted for 9 sold and an average of $32,222. Next was Midland Acres’ Long Tom who presented 29 yearlings for an average of $27,034. Uncle Peter and What The Hill from Hickory Lane Farm had 14 for $25,429 and 49 for $23,571, respectively.
Dublin Valley Farms’ first crop sire Enterprise, a son of Chapter Seven, had a solid first day, with 23 sold for an average of $23,304, including two sold for around $50,000.
On the pacing side, with 7 or more sold: McArdle (7/$22,571); Yankee Cruiser (10/$20,800); Racing Hill (8/$19,875); Fear The Dragon (42/$17,500); Well Said (8/$15,875) & Pet Rock (7/$10,000).
For complete sales results, go to: ohioharnesshorsebreeders.com or http://www.lexingtonselected.com/ohio_results2021/2021_results_day1.html
Be sure to follow the Ohio Harness Horse Breeders on Facebook as they sponsor the coverage of racing at the Delaware County Fair and The Little Brown Jug starting Sunday, September 19.
Ohio Select Sale features Top Sires and more
Tuesday, September 14, 2021 – by Chris Tully, for the Ohio Harness Horse Breeders
CIRCLEVILLE, OH. – With Ohio Selected Jug Yearling Sale just days away on Friday, September 17 at the Pickaway Ag Center, Circleville, Ohio, many of the Buckeye state’s Standardbred owners and trainers are reviewing videos and inspecting the next crop of champion harness horses.
Hot on the heels of the $2.4 million dollar Ohio Super Night at Northfield, horse people from around the region, and across the country, will be looking for that next Ohio Sire Stakes champion. Dozens of Super Night victors were sold as yearlings at the Ohio Selected Jug Sale over the years, including this season’s rookie champions Sea Silk and The Mighty Hill.
With the transcendent domination of Ohio pacing sire Downbytheseaside, as well as the success of trotting stallion What The Hill, the Pickaway Ag Center will be the place to be this Friday.

With 280 yearling cataloged, the auction will get underway at 10 am on Sept. 17, with a special Show Day from 4 pm to 6 pm on Thursday, September 16 featuring all the yearlings a prospective purchaser could possibly look at, along with complimentary food and drinks.
Ohio-based sires with seven or more cataloged are: Creatine (10), Downbytheseaside (44), Enterprise (24), Fear The Dragon (42), Long Tom (30), McArdle (7), Pet Rock (7), Racing Hill (8), Uncle Peter (15), Well Said (8), What The Hill (49) & Yankee Cruiser (10).
Individuals with Grand Circuit pedigree highlights include:
Hip # 5 is an Uncle Peter full brother to World Champion IT’S ACADEMIC 3,1:50.3 ($717,472), consigned by Hickory Lane Horse Farm.
Hip # 14 is a What The Hill brother to World Champion BARN GIRL 1:52.3h ($860,478), consigned by Walnut Valley Equine.
Hip # 28 is a Long Tom filly from the same maternal family as NAN’S CATCH 3,1:54.4 ($766,074) and MONI MAKER 1:52.1 ($5,589,256), consigned by Midland Acres.
Hip # 32 is a What The Hill brother to World champion ACTION UNCLE 3,1:52.4h ($577,535), consigned by Marvin Raber Farms, Agent.
Hip # 54 is a Downbytheseaside sister to SECTIONLINETWISTER p,3,1:54.4f-’21, consigned by Cool Winds Farm, Agent.
Hip # 56 is a What The Hill sister to ARCH MADNESS 1:50.2 ($4,288,981), consigned by Hickory Lane Horse Farm.
Hip # 80 is an Enterprise sister to CAVIAR ROXIE DUE 2,1:58.2f-’21 ($84,000), consigned by Dublin Valley Farm.
Hip # 92 is a Downbytheseaside sister to World Champion ELVER HANOVER p,2,1:48.3 ($664,136) consigned by Midland Acres, Agent for Hanover Shoe Farms.
Hip # 100 is a Lost For Words brother the HEART OF CHEWBACCA p,3,1:48.4f-’21 ($344,523), consigned by Spring Haven Farm.
Hip # 102 is a Triumphant Caviar full sister to ROSE RUN SYDNEY 4,1:54.1h ($597,703), consigned by Rose Run Farm.
Hip # 119 is an Uncle Peter sister to World Champion YES 3,1:53.1h ($315,539), consigned by Winterwood Farm, Agent.
Hip # 139 is a Downbytheseaside sister to 2020 Little Brown Jug winner CAPTAIN BARBOSSA p,4,1:47.1-’21 ($561,120), consigned by Steiner Stock Farm.
Hip # 154 is a Fear The Dragon sister to World Champion and 2021 Ohio Sire Stakes Champion 2-year-old pacing filly SEA SILK p,2,1:51.2h-’21 ($340,000), consigned by Steiner Stock Farm.
Hip # 211 is a Downbytheseaside brother to SECRECY p,3,1:51.2 ($252,664), etc., consigned by LMN Bred Stables, Agent.
Hip # 220 is a Creatine brother to MASTER PINE 4,1:55f ($840,254), consigned by Double Tree Farm.
For more information, please visit: ohioharnesshorsebreeders.com or http://www.lexingtonselected.com/cgi/ohio_video_sort_2021.php
2021 CATALOG – now available

2021 ROSTER – now available
Ohio Selected Jug Sale - ROSTER 2021
HIP # | HORSE | PEDIGREE | VIDEO | COLOR | SEX | SIRE | DAM | FD | G | CONSIGNOR |
---|---|---|---|---|---|---|---|---|---|---|
1 | MJ's Beauty | Pedigree | Video | Br | F | Creatine | Taveta | 3/4 | T | Spring Haven Farm, Agent for MJ Farm |
2 | Honey Buzz | Pedigree | Video | B | F | Downbytheseaside | Tea Pot Hanover | 2/26 | P | Winterwood Farm, Agent for Parent Racing Stable |
3 | Missy Rocks | Pedigree | Video | B | F | Pet Rock | The Mistress | 3/18 | P | Midland Acres, Inc. |
4 | James Tiberius | Pedigree | Video | B | C | Enterprise | Thebandfromboston | 5/5 | T | Spring Haven Farm, Agent for Christopher Spellmire |
5 | Ante On Up | Pedigree | B | C | Uncle Peter | Annapolis | 5/15 | T | Hickory Lane Horse Farm | |
6 | Rose Run Yohan | Pedigree | Video | B | C | Fear The Dragon | Victoria Gallery | 2/25 | P | Rose Run Farm |
7 | Enter To Win | Pedigree | Video | B | F | Enterprise | Tobernette | 3/9 | T | Dublin Valley Farm, Agent for Brandon Miller |
8 | Hez Top Bizness | Pedigree | Video | Br | C | Enterprise | Lindy's Top Model | 2/24 | T | LMN Bred Stables, Inc. |
9 | Peak At My Heart | Pedigree | Video | Br | F | What The Hill | Top Tart | 3/20 | T | LMN Bred Stables, Inc. |
10 | Quincy Hanover | Pedigree | Video | B | C | Fear The Dragon | Queen Teen | 5/21 | P | Midland Acres, Inc., Agent for Hanover Shoe Farms, Inc. |
11 | Itinerary | Pedigree | Video | B | F | Uncle Peter | Travelin Dream | 3/14 | T | Winterwood Farm, Agent for J. Beaver, M. Carter & M. McLoughlin |
12 | Tre Rock | Pedigree | Video | B | F | Pet Rock | Tre Cress | 5/1 | P | Midland Acres, Inc. |
13 | Acupcakecreation | Pedigree | Video | B | F | Creatine | Ml Cupcake | 3/27 | T | Spring Haven Farm, Agent for Douglas Millard & William Johnson |
14 | What A Mission | Pedigree | Video | B | C | What The Hill | Turquoise Sweetie | 4/24 | T | Walnut Valley Equine |
15 | Cruzintwomtcarmel | Pedigree | Video | B | C | Yankee Cruiser | Two Friskie | 5/8 | P | Midland Acres, Inc., Agent for Bret Schwartz |
16 | Berry Thumbtastic | Pedigree | Video | B | F | Creatine | Under My Thumb | 3/18 | T | Spring Haven Farm, Agent for Wendy Stewart |
17 | Cooksferry Queen | Pedigree | Video | B | F | Downbytheseaside | Rolluptherim | 3/17 | P | LMN Bred Stables, Inc., Agent for Ron Salcedo |
18 | Magical Tom | Pedigree | Video | B | C | Long Tom | Vandy's Magic | 5/11 | T | Spring Haven Farm, Agent for Jonas Schlabach |
19 | Rose Run Yoholo | Pedigree | Video | B | C | And Away We Go | Flanery Hall | 1/15 | T | Rose Run Farm |
20 | Johnnyreds Victory | Pedigree | Video | B | C | What The Hill | Victory Is Coming | 4/5 | T | Marvin Raber Farms, Agent for Clearview Stables |
21 | Sweet Sweet Pino | Pedigree | Video | B | F | Pet Rock | Pinot Grigio | 2/22 | P | Midland Acres, Inc. |
22 | Miss Doc Rocks | Pedigree | Video | B | F | Pet Rock | Docdor Cam | 2/27 | P | Midland Acres, Inc. |
23 | Fear The Witch | Pedigree | Video | Br | F | Fear The Dragon | Armbro Wichita | 4/12 | P | Midland Acres, Inc. & 98 Degree Farm |
24 | Fear Maureen | Pedigree | Video | B | F | Fear The Dragon | Maureen Rocks | 5/7 | P | Spring Haven Farm, Agent for Enos Weaver |
25 | Whispering Song | Pedigree | Video | B | F | Enterprise | Keystone Willamina | 3/29 | T | Dublin Valley Farm, Agent for Andrew Kauffman |
26 | She Mooned Me | Pedigree | B | F | Lost For Words | Carolina Moon | 4/10 | P | Cool Winds Farm | |
27 | Coronas At Nite | Pedigree | Video | B | F | Downbytheseaside | You Thrill Me | 3/6 | P | Hickory Lane Horse Farm |
28 | Long Catch | Pedigree | Video | Br | F | Long Tom | You're Catching On | 3/1 | T | Midland Acres, Inc. |
29 | Funny As Hill | Pedigree | Video | B | C | Nob Hill High | You're Too Funny | 4/3 | P | Hickory Lane Horse Farm, Agent for Spurwood Farm |
30 | Huckleberryhooch | Pedigree | Video | B | F | Lost For Words | Zabette | 3/21 | P | Cool Winds Farm |
31 | Sippin On My Shine | Pedigree | Video | B | C | What The Hill | Zoe Bi | 4/23 | T | Hickory Lane Horse Farm |
32 | Action Jbs | Pedigree | Video | B | F | What The Hill | Action-Broadway | 5/8 | T | Marvin Raber Farms, Agent for Kent Sommer |
33 | Scenic Adventure | Pedigree | Video | B | F | Racing Hill | Adventurepan | 4/19 | P | Hickory Lane Horse Farm |
34 | Ilikeitinthedark | Pedigree | Video | B | F | Long Tom | After Dark | 3/19 | T | Cool Winds Farm & Micah Burkholder |
35 | Faithoverfear | Pedigree | Video | B | F | Fear The Dragon | Air Guitar Hanover | 4/20 | P | Anvil And Lace Farm, Agent for Donnie Taylor |
36 | Mia Hill | Pedigree | Video | B | F | What The Hill | Ajuama | 3/30 | T | Spring Haven Farm, Agent for Spring Run Farm |
37 | Seven Lick Wave | Pedigree | Video | Br | F | What The Hill | Radiant Beam | 2/18 | T | Seven Lick Stables |
38 | Vintage Dracula | Pedigree | Video | B | C | Western Vintage | Alcula Hanover | 5/5 | P | Spring Haven Farm |
39 | Alicewhererugoing | Pedigree | Video | B | F | Enterprise | Southwind Alice | 5/3 | T | Spring Haven Farm, Agent for Rail's Edge Farm |
40 | All Sass | Pedigree | Video | B | F | Well Said | All Lace | 5/13 | P | Spring Haven Farm, Agent for Winbak Farm |
41 | Nuclear Armed | Pedigree | Video | B | C | Pet Rock | Nuclear Light K | 4/22 | P | Diamond Creek Farm, Agent for Winning Key Farm |
42 | Major Keene | Pedigree | Video | Br | C | Yankee Cruiser | Keene Allure | 5/23 | P | Midland Acres, Inc., Agent for William Keene & Elizabeth Keene |
43 | Ryoko | Pedigree | Video | B | F | Fear The Dragon | Always Sunday | 3/27 | P | Midland Acres, Inc., Agent for Gail McGuire |
44 | Creative Bro | Pedigree | Video | B | C | Creatine | Armbro Amadeus | 4/18 | T | Winterwood Farm, Agent for Ben Troyer |
45 | High Enterprise | Pedigree | Video | B | F | Enterprise | High Society | 4/2 | T | Spring Haven Farm |
46 | Kamryn Rocks | Pedigree | Video | B | F | Pet Rock | Amber Delight | 3/19 | P | Midland Acres, Inc. |
47 | Fearless Gracie | Pedigree | Video | B | F | Fear The Dragon | Ambitious Gracie | 3/30 | P | Midland Acres, Inc., Agent for Mike Clucas |
48 | Seatoshiningsea | Pedigree | Video | B | C | Downbytheseaside | America Rocks | 3/28 | P | Spring Haven Farm, Agent for Rail's Edge Farm |
49 | La Merina | Pedigree | Video | B | F | Downbytheseaside | American Myth | 2/26 | P | Steiner Stock Farm |
50 | We'll Pick You Up | Pedigree | Video | Br | C | Enterprise | Anklets Aweigh | 2/13 | T | Anvil And Lace Farm, Agent for Ruddick Stables |
51 | Cincinnati Lad | Pedigree | Video | Br | C | Fear The Dragon | Ann Van Go | 4/22 | P | Cool Winds Farm, Agent for Matt Rowe |
52 | What's The Talk | Pedigree | Video | B | C | What The Hill | Time To Talk | 3/16 | T | Hickory Lane Horse Farm |
53 | Apple Martini | Pedigree | Video | B | F | Downbytheseaside | Apple | 2/11 | P | Midland Acres, Inc. & Diamond Creek Farm |
54 | Sectionlineseaside | Pedigree | Video | B | F | Downbytheseaside | Sectionline Aqua | 5/10 | P | Cool Winds Farm, Agent for Aquatic Farm |
55 | Bella Time | Pedigree | Video | B | F | What The Hill | Arabella Hall | 4/15 | T | Spring Haven Farm, Agent for Spring Run Farm |
56 | Lenox Hill | Pedigree | Video | B | F | What The Hill | Armbro Archer | 1/28 | T | Hickory Lane Horse Farm |
57 | Stonecold Cruiser | Pedigree | Video | B | C | Yankee Cruiser | Stonebridge Secret | 3/29 | P | Midland Acres, Inc. |
58 | Timeless Sport | Pedigree | Video | B | C | Fear The Dragon | Bad Feeling | 4/16 | P | Midland Acres, Inc., Agent for Clearview Stables |
59 | Swinging Senorita | Pedigree | Video | B | F | What The Hill | Lei Trevino | 3/18 | T | Spring Haven Farm & Doug Millard Holdings |
60 | Mossy's Dragon | Pedigree | Video | B | C | Fear The Dragon | Sherry My Sherry | 4/3 | P | Midland Acres, Inc. |
61 | Summa Beach | Pedigree | Video | B | F | Fear The Dragon | Beach Club | 3/12 | P | Midland Acres, Inc., Agent for Our Little Stable & Jacob Mossbarger |
62 | Maddie's Dragon | Pedigree | Video | B | F | Fear The Dragon | Bella Marta | 2/23 | P | Midland Acres, Inc., Agent for Vincent Costa |
63 | Best Of Dragon | Pedigree | Video | B | C | Fear The Dragon | Best Legacy | 3/9 | P | Midland Acres, Inc. |
64 | Hoofprintinthesand | Pedigree | Video | B | F | Downbytheseaside | Betterluvnexttime | 2/14 | P | LMN Bred Stables, Inc., Agent for Daniel Mitchell |
65 | Dragon Grad | Pedigree | Video | B | C | Fear The Dragon | Betterthangraduate | 2/8 | P | Midland Acres, Inc. |
66 | Ants Marching | Pedigree | Video | B | C | Downbytheseaside | Passionate Beauty | 5/7 | P | Diamond Creek Farm, Agent for Sugar Valley Farm |
67 | Cantbeathebeach | Pedigree | Video | B | C | Downbytheseaside | Big Bad Bretta | 2/9 | P | Midland Acres, Inc., Agent for Steven Carter & Craig Stein |
68 | Hashtag Salt Life | Pedigree | Video | B | F | Downbytheseaside | Big Time Blaire | 2/23 | P | LMN Bred Stables, Inc. |
69 | Fear The Fire | Pedigree | Video | B | C | Fear The Dragon | Black Diamonds | 5/17 | P | Midland Acres, Inc., Agent for Mike Clucas & Jeff Jones |
70 | Give Em Hill | Pedigree | Video | Br | C | What The Hill | Black Swan | 2/17 | T | Cool Winds Farm, Agent for Charles Hartzell |
71 | Katy Lied | Pedigree | Video | B | F | Well Said | Ashland Blue | 5/18 | P | LMN Bred Stables, Inc., Agent for Wall Bros. Stable |
72 | Victor Cruise | Pedigree | Video | B | C | Yankee Cruiser | Boomers Sidekick | 5/5 | P | Midland Acres, Inc., Agent for Emery Miller |
73 | Broadway Hill Anna | Pedigree | Video | B | F | What The Hill | Broadway Photo | 3/8 | T | Winterwood Farm, Agent for Hillside Farms |
74 | Peaches Mvp | Pedigree | Video | B | F | What The Hill | Bugs Mvp | 3/6 | T | Winterwood Farm, Agent for Barry Carter |
75 | Alfred Hanover | Pedigree | Video | B | C | Fear The Dragon | Armbro Cachet | 3/2 | P | Midland Acres, Inc., Agent for Hanover Shoe Farms, Inc. |
76 | The Buckeye Hill | Pedigree | Video | B | C | What The Hill | California Love | 4/27 | T | Double Spring Farm |
77 | Pink Paisley | Pedigree | Video | B | F | What The Hill | Callmepinkalicious | 5/3 | T | Steiner Stock Farm & Acadia Farms |
78 | Shez Jess Nice | Pedigree | Video | B | F | The Panderosa | Cams Van Go | 3/4 | P | Marvin Raber Farms |
79 | Delmonico Dragon | Pedigree | Video | B | F | Pet Rock | Canadian Dragon | 4/9 | P | Cool Winds Farm, Agent for F H L Farm |
80 | Always Charming | Pedigree | Video | B | F | Enterprise | Rose Run Roxann | 5/27 | T | Dublin Valley Farm |
81 | Amelia Island | Pedigree | Video | B | F | Downbytheseaside | Caramel Kissed | 3/28 | P | Midland Acres, Inc. & Diamond Creek Farm |
82 | Columbus | Pedigree | Video | B | C | What The Hill | Carmenooch | 2/26 | T | Spring Haven Farm, Agent for Jonas Schlabach |
83 | No Fear Here | Pedigree | Video | B | F | Fear The Dragon | Sectionline Yankee | 2/22 | P | Cool Winds Farm & Aquatic Farm |
84 | Celebrate Me Home | Pedigree | Video | B | F | Racing Hill | Yankee Celebration | 2/20 | P | Hickory Lane Horse Farm |
85 | Long Tom York | Pedigree | Video | B | C | Long Tom | Char Catie Becca | 4/16 | T | Winterwood Farm, Agent for J. Beaver & B. Carter |
86 | Cv's Serena | Pedigree | Video | B | F | Enterprise | Charmedndangerous | 4/30 | T | Spring Haven Farm, Agent for Christopher & Victoria Spellmire |
87 | Snap Me Chat Me | Pedigree | Video | Br | F | Mcardle | Chat Snap | 3/24 | P | Hickory Lane Horse Farm |
88 | Heart O Peter | Pedigree | Video | B | C | Uncle Peter | Peg O My Heart | 4/30 | T | Spring Haven Farm |
89 | Copacabana Hanover | Pedigree | Video | B | F | Downbytheseaside | Clef Sign Hanover | 4/18 | P | Midland Acres, Inc., Agent for Hanover Shoe Farms, Inc. |
90 | Chillaxin Hanover | Pedigree | Video | B | C | Fear The Dragon | Clouding Over | 4/25 | P | Midland Acres, Inc., Agent for Hanover Shoe Farms, Inc. |
91 | Cooper Hanover | Pedigree | Video | B | C | Downbytheseaside | Child's Play | 4/4 | P | Midland Acres, Inc., Agent for Hanover Shoe Farms, Inc. |
92 | Elvette Hanover | Pedigree | Video | B | F | Downbytheseaside | Edra Hanover | 5/8 | P | Midland Acres, Inc., Agent for Hanover Shoe Farms, Inc. |
93 | The Long Con | Pedigree | Video | B | C | Long Tom | Connie | 2/1 | T | Midland Acres, Inc. |
94 | Victoria Leigh | Pedigree | Video | B | F | Long Tom | Contessa Leigh | 4/13 | T | Marvin Raber Farms, Agent for G And B Racing |
95 | Rose Run Yowza | Pedigree | Video | B | C | Long Tom | Count On Kami | 2/26 | T | Rose Run Farm |
96 | Azavel | Pedigree | Video | B | C | What The Hill | Missing An Angel | 4/16 | T | Spring Haven Farm |
97 | Muscle On | Pedigree | Video | B | C | What The Hill | Crown Laurel | 3/21 | T | Spring Haven Farm, Agent for M E Stables |
98 | Ati Seaside Cruise | Pedigree | Video | B | F | Downbytheseaside | Cruisin' Corrine | 4/29 | P | Spring Haven Farm, Agent for Ohio State ATI |
99 | Rose Run Yukon | Pedigree | Video | B | C | Downbytheseaside | Crying Game | 2/22 | P | Rose Run Farm |
100 | Chewbaccas Word | Pedigree | Video | B | C | Lost For Words | JT's Chewbacca | 4/8 | P | Spring Haven Farm |
101 | Springbridge Fear | Pedigree | Video | B | C | Fear The Dragon | Stonebridge Damsel | 4/13 | P | Spring Haven Farm & Stonebridge Farm |
102 | Rose Run Yanae | Pedigree | Video | B | F | Triumphant Caviar | Stonebridge Dancer | 4/17 | T | Rose Run Farm |
103 | More The Merrier | Pedigree | Video | B | F | Western Vintage | Dark Fiber | 4/23 | P | Winterwood Farm, Agent for Hillside Farms |
104 | Coupe Deville | Pedigree | Video | Br | F | Uncle Peter | Celebrity Deville | 4/1 | T | Steiner Stock Farm |
105 | What The Sky | Pedigree | Video | B | C | What The Hill | Diamondsinthesky | 4/4 | T | Spring Haven Farm, Agent for Leroy Troyer |
106 | Sinbuster Six | Pedigree | Video | Br | C | Fear The Dragon | We Adore Thee | 4/29 | P | Midland Acres, Inc. |
107 | Pirates Beach Bar | Pedigree | Video | Br | C | Bring On The Beach | Dragon's Jojo | 3/21 | P | Cool Winds Farm |
108 | Cruise Alert | Pedigree | Video | Br | F | Yankee Cruiser | Northern Eclipse | 4/16 | P | Walnut Valley Equine |
109 | Roastmaster | Pedigree | Video | B | C | What The Hill | Edens Mardi Gras | 6/11 | T | Marvin Raber Farms |
110 | Tailormade Hanover | Pedigree | Video | B | F | Well Said | Transfer Hanover | 2/9 | P | Midland Acres, Inc., Agent for Hanover Shoe Farms, Inc. |
111 | Eco Boost | Pedigree | B | C | Enterprise | Empirestateofmind | 3/10 | T | Spring Haven Farm, Agent for Shaffer & Sons | |
112 | Hill Of A Night | Pedigree | Video | B | F | Racing Hill | Enhance The Night | 3/24 | P | Midland Acres, Inc. |
113 | Wink Me Love | Pedigree | Video | Gr | F | Fear The Dragon | Express Jet | 3/28 | P | Spring Haven Farm, Agent for Winklepleck Farm |
114 | Shenandoah | Pedigree | Video | B | F | Long Tom | Expressive Victor | 5/7 | T | Anvil And Lace Farm, Agent for Walstan Farm |
115 | Sea Account | Pedigree | Video | B | C | Downbytheseaside | Eyewitness Account | 5/1 | P | Spring Haven Farm, Agent for Spring Run Farm |
116 | Passionate Promise | Pedigree | Video | B | F | Creatine | Facial Expressions | 4/12 | T | Winterwood Farm, Agent for David Vannatta |
117 | Only The Facts | Pedigree | Video | Br | F | Enterprise | Facts Or Theory | 4/24 | T | Spring Haven Farm, Agent for Spring Run Farm |
118 | Freeborn | Pedigree | Video | B | C | What The Hill | Fancy Step | 5/5 | T | Spring Haven Farm, Agent for Jonas Schlabach |
119 | Smokinhotirishgirl | Pedigree | Video | Br | F | Uncle Peter | Fantasy Yankee | 3/20 | T | Winterwood Farm, Agent for Pheasant Hill Farm |
120 | Rockmelikeyameanit | Pedigree | Video | B | C | Mcardle | Fast And Fiesty | 3/26 | P | Hickory Lane Horse Farm |
121 | John Dutton | Pedigree | Video | B | C | What The Hill | Fast Love | 4/6 | T | Spring Haven Farm, Agent for Winklepleck Farm |
122 | Seafire | Pedigree | Video | Br | C | Downbytheseaside | Wildfire Princess | 5/23 | P | Spring Haven Farm, Agent for Enos Weaver |
123 | Lighted Cell | Pedigree | Video | B | F | What The Hill | Fire In The Cell | 4/30 | T | Double Spring Farm |
124 | Flood Warning | Pedigree | Video | B | C | What The Hill | Fire N Flood | 2/20 | T | Dublin Valley Farm |
125 | Half Moon Hill | Pedigree | Video | B | C | What The Hill | Flanagan Fantasy | 1/24 | T | Hickory Lane Horse Farm, Agent for Gates Hill Stables |
126 | Rose Run Yorick | Pedigree | Video | B | C | What The Hill | She's Nutz | 4/4 | T | Rose Run Farm |
127 | Entered To Win | Pedigree | Video | B | C | Enterprise | Flawless Beauty | 4/22 | T | Dublin Valley Farm |
128 | Super Qantas | Pedigree | Video | B | C | Enterprise | Fleur De Hill | 3/15 | T | Dublin Valley Farm, Agent for Andy Miller |
129 | Seaside Peanut | Pedigree | Video | B | C | Downbytheseaside | Peanutbettor Shake | 3/4 | P | Spring Haven Farm |
130 | Lt Beacon | Pedigree | Video | B | C | Long Tom | Fog Warning | 4/3 | T | Midland Acres, Inc. |
131 | Ruff Montana Lane | Pedigree | Video | B | C | Racing Hill | Forever Ivy | 4/13 | P | Hickory Lane Horse Farm, Agent for Ivy Holdings |
132 | Long Time Love | Pedigree | Video | B | F | Long Tom | Fortheloveoflindy | 1/30 | T | Midland Acres, Inc. |
133 | Just Say Uncle | Pedigree | Video | B | C | Uncle Peter | Foxy Blue | 3/17 | T | Hickory Lane Horse Farm |
134 | Surfside Beach | Pedigree | Video | B | C | Downbytheseaside | Friskie Lil Devil | 5/6 | P | Winterwood Farm, Agent for Franklin Equine |
135 | Vintage | Pedigree | Video | Br | F | Creatine | Swan And Only | 5/14 | T | Diamond Creek Farm |
136 | Depend On It | Pedigree | Video | B | C | Long Tom | Glide Onin Sabrina | 4/26 | T | Spring Haven Farm, Agent for Jonas Schlabach |
137 | Sliding Sister | Pedigree | Video | B | F | Uncle Peter | Glidemyway | 2/22 | T | LMN Bred Stables, Inc. |
138 | Sudden Lee | Pedigree | Video | Blk | C | Full Count | Glisten Hanover | 4/16 | T | Marvin Raber Farms |
139 | Elusive Beauty | Pedigree | Video | B | F | Downbytheseaside | Swinging Beauty | 3/7 | P | Steiner Stock Farm |
140 | Dark Moonshine | Pedigree | Video | B | F | Downbytheseaside | Windsong Grand Ave | 4/9 | P | Winterwood Farm, Agent for Hillside Farms |
141 | Peak A Boo Sweet | Pedigree | Video | B | F | What The Hill | Sweet Street | 1/31 | T | LMN Bred Stables, Inc. |
142 | Millectra The Hawk | Pedigree | Video | B | C | Fear The Dragon | Hawk's Cry Electra | 4/22 | P | Cool Winds Farm, Agent for Robert Miller |
143 | Tornado Wins | Pedigree | Video | B | C | What The Hill | Hurricane Hazel | 4/20 | T | LMN Bred Stables, Inc. |
144 | Stormy Fear | Pedigree | Video | B | C | Fear The Dragon | Stormy Seduction | 3/29 | P | Spring Haven Farm |
145 | Ima Getaway Girl | Pedigree | Video | Br | F | Uncle Peter | Hillosophical | 2/12 | T | Hickory Lane Horse Farm |
146 | Badger | Pedigree | Video | B | C | Downbytheseaside | Allstar Rating | 4/6 | P | Diamond Creek Farm |
147 | Killer Waves | Pedigree | Video | B | F | Downbytheseaside | I Kill Time | 5/14 | P | Steiner Stock Farm |
148 | Take A Chance Fran | Pedigree | Video | B | F | Fear The Dragon | Igottafeelinfran | 5/9 | P | Midland Acres, Inc., Agent for JR Stable & Kimberly Dailey |
149 | Fond Of Seasides | Pedigree | Video | B | F | Downbytheseaside | I'M Fondue Of You | 4/22 | P | Spring Haven Farm |
150 | Evening Drive | Pedigree | Video | B | F | Long Tom | Inner Drive | 5/17 | T | Winterwood Farm, Agent for Marsh Valley Standardbreds |
151 | Sea Sand | Pedigree | Video | B | F | Downbytheseaside | Sand Laney Luck | 4/3 | P | Spring Haven Farm, Agent for Spring Run Farm |
152 | Mission Belle | Pedigree | Video | B | F | Enterprise | Keystone Isabella | 4/25 | T | Dublin Valley Farm |
153 | Long Jane | Pedigree | Video | B | F | Long Tom | Jane Eyre | 3/15 | T | Midland Acres, Inc., Steven Katz & Janice Rubin |
